Test, exam and assessment results
The Department for Education did not publish performance tables for primary schools for the statutory assessments and tests for 2021/22. Northern Education Trust has decided to publish all their academies’ results.
School and college performance data for the 2022/2023 academic year should be used with caution:
In 2022/23, qualifications returned to pre-pandemic standards. Performance measures that are based on qualification results will reflect this, and cannot be directly compared to measures from 2021/2022.
There are ongoing impacts of the COVID-19 pandemic, which affected individual schools, colleges and students differently.
For more information on the data below, view our Academy performance on the DfE Website.
2024/25 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 62% | 78% | 78% | Expected or higher standard |
| Reading | 75% | 84% | 91% | |
| Writing | 72% | 82% | 80% | |
| Maths | 74% | 85% | 87% | |
| Reading, writing and maths combined | 8% | 12% | 7% | Higher standard |
| Reading | 33% | 40% | 47% | |
| Writing | 13% | 17% | 11% | |
| Maths | 26% | 26% | 38% | |
| Reading | 106 | 107 | 108 | Average scaled score |
| Maths | 104 | 107 | 107 | |
2023/24 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 61% | 78% | 81% | Expected or higher standard |
| Reading | 74% | 82% | 94% | |
| Writing | 72% | 81% | 81% | |
| Maths | 73% | 85% | 92% | |
| Reading, writing and maths combined | 8% | 7% | 4% | Higher standard |
| Reading | 28% | 32% | 48% | |
| Writing | 13% | 10% | 6% | |
| Maths | 24% | 27% | 31% | |
| Reading | 105 | 106 | 109 | Average scaled score |
| Maths | 104 | 105 | 107 | |
| Key Stage 2 Disadvantaged pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 45% | 72% | 85% | Expected or higher standard |
| Reading | 62% | 78% | 96% | |
| Writing | 58% | 78% | 85% | |
| Maths | 59% | 79% | 96% | |
| Reading, writing and maths combined | 3% | 3% | 7% | Higher standard |
| Reading | 18% | 26% | 48% | |
| Writing | 6% | 6% | 7% | |
| Maths | 13% | 20% | 30% | |
| Reading | 103 | 105 | 108 | Average scaled score |
| Maths | 101 | 104 | 107 | |
2022/23 Results
| Key Stage 2 | |||
| Subject | National average | Academy | Grade/threshold |
| Reading, writing and maths combined | 60% | 78% | Expected or higher |
| Reading | 73% | 82% | |
| Writing | 71% | 86% | |
| Maths | 73% | 86% | |
| Reading, writing and maths combined | 8% | 2% | Greater depth |
| Reading | 29% | 26% | |
| Writing | 13% | 6% | |
| Maths | 24% | 18% | |
| Reading | +0.04 | -0.01 | Progress score |
| Writing | +0.04 | -0.93 | |
| Maths | +0.04 | -0.93 | |
| Reading | 105 | 105 | Average points score |
| Maths | 104 | 105 | |
